Here at Societal Activities our goal is to help people as efficiently as possible, we feel that too many nonprofits have salaries that are not coherent with the nonprofit sector. We feel if you want to make large amounts of monetary gains you should not be in the nonprofit sector. Everyone should be aptly compensated for their work, everyone should make enough to provide for themselves and their families but these CEO's below are personally profiting $21,000.00 - $104,166.00 a week under the guise of helping others. This seems, well, rather for profit and counter intuitive to a nonprofit cause.
Name and Title: | Charity: | Compensation: | Charity Total Revenue: |
Viviane Tabar, M.D. Chairman Attending Neurosurgery | $4,869,769 | $4.9b | |
Robert W. Stone President/CEO | $3,827,671 | $592,482,065 | |
Arthur C. Brooks Past President | $2,692,288 | $51,439,296 | |
Craig Ono, M.D. Orthopedic Surgeon | $2,692,183 | $815,752,037 | |
Michael Salem, M.D. President/CEO | $2,428,797 | $298,202,040 | |
Nancy Brown CEO | $2,289,308 | $700,362,587 | |
Laurie H. Glimcher, M.D. President/CEO | $2,049,428 | $1.7b | |
James R. Downing President/CEO | $1,904,885 | $2b | |
Jack Mahler, M.D. Chief Investment Officer | $1,698,720 | $605,778,425 | |
Wayne R. LaPierre Executive VP | $1,665,267 | $291,155,464 | |
Cristian Samper President/CEO | $1,367,655 | $263,863,758 | |
Harry Johns President/CEO | $1,358,498 | $403,087,006 | |
Jonathan W. Simons, M.D. President/CEO | $1,358,211 | $41,245,040 | |
Leana Wen Past President/CEO | $1,284,459 | $1.6b | |
Brian Gallagher Past President/CEO | $1,208,913 | $5.2b | |
Brian McPeek Past Chief Conservation Officer | $1,206,765 | $1.055b | |
Marc H. Morial President/CEO | $1,192,775 | $51,653,803 | |
Carter Roberts President/CEO | $1,127,575 | $286,350,088 | |
John Allen President | $1,120,160 | $103,852,338 | |
Kelli Jo Shidler, M.D. Physician | $1,108,510 | $370,333,083 | |
David Miliband President/CEO | $1,073,125 | $397.9m | |
William Donohue President | $1,053,127 | $3,544,759 | |
David Harris CEO | $1,044,875 | $54,782,673 | |
Kevin M. Rudd President, Asia Society Policy Institute | $1,035,960 | $33,481,077 |
Our goal is to go against this outrageous norm that has gone unchecked in the nonprofit sector. Our projects will be as efficient as possible. We will run lean. We will do our best to keep admin fees as low as possible. After each project we will post an in depth review of the projects cost benefit analysis. For peace of mind, and in order to hold ourselves accountable, we will have an open book accounting policy, by publicly posting a break down of our accounts. We hope to set an example in the nonprofit sector and have other nonprofits follow suit by having open book accounting policies. Check out our Instagram to stay more up to date, instagram: societalactivitities
Based off data reported by Charity Watch
Commenti